Indian Trail Crime Information and North Carolina Amber Alerts

Indian Trail North Carolina Crime Reports, Crime News, and Crime Statistics.

 

North Carolina Colleges Crime News


Local Indian Trail Crime News


Autopsy reveals body was badly mutilated: Former Checkers player is accused of first-degree murder in Stallings.
Fri, 06 Aug 2010 06:20:31 -0700
Autopsy reveals body was badly mutilated: Former Checkers player is accused of first-degree murder in Stallings. -     CHARLOTTE - An autopsy report released Thur

Autopsy reveals badly mutilated body in former Checkers' murder case
Fri, 06 Aug 2010 03:58:40 -0700
Stallings murder victim's eyes and eyelids were removed after he was killed, with postmortem abrasions also found to his lips and mouth according to Mecklenburg County Medical Examiner's Office.

Autopsy report in Stallings case details mutilation
Thu, 05 Aug 2010 16:13:59 -0700
An autopsy report released today revealed that the body of a Stallings murder victim was badly mutilated after he was killed last December.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Aberdeen 26 24 2
Ahoskie 20 16 4
Albemarle 55 49 6
Andrews 6 5 1
Angier 11 10 1
Apex 68 54 14
Archdale 31 25 6
Asheboro 85 78 7
Asheville 266 195 71
Atlantic Beach 22 18 4
Aurora 2 2 0
Ayden 22 18 4
Badin 5 5 0
Bailey 2 2 0
Bakersville 2 1 1
Bald Head Island 12 11 1
Banner Elk 10 9 1
Beaufort 18 17 1
Beech Mountain 14 10 4
Belhaven 8 4 4
Belmont 43 34 9
Benson 15 14 1
Bethel 7 7 0
Beulaville 5 5 0
Biltmore Forest 14 13 1
Biscoe 9 8 1
Black Creek 2 2 0
Black Mountain 22 18 4
Bladenboro 6 6 0
Blowing Rock 13 10 3
Boiling Spring Lakes 10 9 1
Boiling Springs 8 8 0
Boone 43 35 8
Boonville 4 4 0
Brevard 29 23 6
Broadway 4 4 0
Brookford 1 1 0
Bryson City 8 7 1
Bunn 3 3 0
Burgaw 11 10 1
Burlington 146 102 44
Burnsville 8 8 0
Butner 46 41 5
Cameron 1 1 0
Candor 5 5 0
Canton 20 14 6
Cape Carteret 7 7 0
Carolina Beach 29 26 3
Carrboro 39 37 2
Carthage 11 10 1
Cary 189 159 30
Caswell Beach 4 4 0
Catawba 3 3 0
Chadbourn 10 9 1
Chapel Hill 136 112 24
Charlotte-Mecklenburg1 2122 1637 485
Cherryville 23 18 5
China Grove 12 12 0
Chocowinity 3 3 0
Claremont 9 8 1
Clayton 46 42 4
Cleveland 5 5 0
Clinton 36 33 3
Clyde 4 4 0
Columbus 6 6 0
Concord 176 151 25
Conover 25 24 1
Conway 2 2 0
Cooleemee 4 4 0
Cornelius 56 41 15
Cramerton 12 12 0
Creedmoor 17 13 4
Dallas 17 13 4
Davidson 17 16 1
Denton 6 6 0
Dobson 4 4 0
Drexel 5 5 0
Dunn 46 37 9
Durham 584 450 134
East Bend 2 2 0
Eden 53 44 9
Edenton 14 12 2
Elizabeth City 68 56 12
Elizabethtown 15 14 1
Elkin 21 17 4
Elon 16 15 1
Emerald Isle 18 13 5
Enfield 11 10 1
Erwin 10 9 1
Fair Bluff 3 3 0
Fairmont 14 11 3
Farmville 24 19 5
Fayetteville 489 334 155
Fletcher 13 12 1
Forest City 34 32 2
Four Oaks 5 5 0
Foxfire Village 2 2 0
Franklin 19 18 1
Franklinton 10 9 1
Fremont 7 4 3
Fuquay-Varina 33 28 5
Garner 67 61 6
Garysburg 2 2 0
Gaston 2 2 0
Gastonia 195 168 27
Gibsonville 15 14 1
Glen Alpine 3 3 0
Goldsboro 107 93 14
Graham 38 35 3
Granite Falls 16 14 2
Granite Quarry 7 7 0
Greensboro 700 593 107
Greenville 212 172 40
Grifton 8 8 0
Hamlet 22 18 4
Havelock 33 27 6
Henderson 59 50 9
Hendersonville 50 38 12
Hertford 8 7 1
Hickory 144 115 29
High Point 260 209 51
Highlands 12 12 0
Hillsborough 31 28 3
Holden Beach 9 9 0
Holly Ridge 9 8 1
Holly Springs 45 36 9
Hope Mills 36 28 8
Hot Springs 1 1 0
Hudson 12 11 1
Huntersville 85 75 10
Indian Beach 4 4 0
Jackson 2 1 1
Jacksonville 136 108 28
Jefferson 3 3 0
Jonesville 11 10 1
Kannapolis 98 71 27
Kenansville 5 5 0
Kenly 8 7 1
Kernersville 84 64 20
Kill Devil Hills 29 22 7
King 21 18 3
Kings Mountain 37 31 6
Kingstown 1 1 0
Kinston 80 71 9
Kitty Hawk 17 15 2
Knightdale 23 22 1
Kure Beach 10 9 1
La Grange 6 6 0
Lake Lure 11 10 1
Lake Royale 4 4 0
Lake Waccamaw 4 4 0
Landis 9 8 1
Laurel Park 7 7 0
Laurinburg 45 39 6
Leland 32 29 3
Lenoir 65 49 16
Lexington 73 64 9
Liberty 11 10 1
Lilesville 1 1 0
Lillington 13 12 1
Lincolnton 33 28 5
Littleton 4 4 0
Locust 10 9 1
Long View 15 15 0
Louisburg 13 12 1
Lowell 9 9 0
Lumberton 76 67 9
Madison 11 10 1
Maggie Valley 9 8 1
Magnolia 2 2 0
Maiden 14 13 1
Manteo 8 7 1
Marion 30 25 5
Mars Hill 5 5 0
Marshall 3 3 0
Marshville 5 5 0
Matthews 67 55 12
Maxton 13 8 5
Mayodan 16 14 2
Maysville 2 2 0
McAdenville 2 2 0
Mebane 24 18 6
Middlesex 4 4 0
Mint Hill 29 27 2
Mocksville 22 21 1
Monroe 91 76 15
Montreat 5 5 0
Mooresville 73 54 19
Morehead City 48 38 10
Morganton 98 62 36
Morrisville 32 30 2
Mount Airy 52 39 13
Mount Gilead 4 4 0
Mount Holly 34 27 7
Mount Olive 17 16 1
Murfreesboro 15 10 5
Murphy 10 7 3
Nags Head 23 21 2
Nashville 15 14 1
Navassa 2 2 0
New Bern 134 89 45
Newland 5 5 0
Newport 10 10 0
Newton 42 33 9
Newton Grove 3 3 0
Norlina 5 5 0
North Topsail Beach 12 11 1
North Wilkesboro 25 22 3
Northwest 3 3 0
Norwood 8 7 1
Oak Island 28 21 7
Oakboro 5 5 0
Ocean Isle Beach 13 13 0
Old Fort 6 5 1
Oxford 38 31 7
Parkton 1 1 0
Pembroke 18 14 4
Pikeville 2 2 0
Pilot Mountain 9 8 1
Pine Knoll Shores 10 9 1
Pine Level 5 5 0
Pinebluff 4 4 0
Pinehurst 29 24 5
Pinetops 8 6 2
Pineville 43 32 11
Pink Hill 2 2 0
Pittsboro 11 11 0
Plymouth 12 12 0
Princeton 3 3 0
Raeford 17 15 2
Raleigh 803 689 114
Ramseur 8 8 0
Randleman 14 14 0
Ranlo 7 7 0
Red Springs 21 17 4
Reidsville 53 45 8
Rich Square 2 2 0
Richlands 5 5 0
River Bend 5 5 0
Roanoke Rapids 40 37 3
Robersonville 7 7 0
Rockingham 40 35 5
Rockwell 4 4 0
Rocky Mount 170 128 42
Rolesville 11 10 1
Rose Hill 4 4 0
Roseboro 4 4 0
Rowland 7 6 1
Roxboro 38 33 5
Rutherfordton 15 15 0
Salisbury 106 87 19
Saluda 4 4 0
Sanford 102 81 21
Scotland Neck 8 7 1
Seagrove 1 1 0
Selma 24 22 2
Seven Devils 5 5 0
Shallotte 14 13 1
Sharpsburg 7 7 0
Shelby 88 70 18
Siler City 26 21 5
Smithfield 44 40 4
Southern Pines 38 30 8
Southern Shores 10 10 0
Southport 12 11 1
Sparta 6 6 0
Spencer 14 13 1
Spindale 13 13 0
Spring Lake 25 21 4
Spruce Pine 9 9 0
St. Pauls 16 11 5
Stallings 24 22 2
Stanfield 4 4 0
Stanley 13 9 4
Stantonsburg 4 4 0
Star 4 4 0
Statesville 91 68 23
Sugar Mountain 5 5 0
Sunset Beach 12 12 0
Surf City 19 17 2
Swansboro 9 9 0
Sylva 14 13 1
Tabor City 10 9 1
Tarboro 33 27 6
Taylortown 2 2 0
Thomasville 73 65 8
Topsail Beach 8 7 1
Trent Woods 5 5 0
Troutman 12 12 0
Troy 11 10 1
Tryon 10 8 2
Valdese 13 12 1
Vanceboro 1 1 0
Vass 3 3 0
Wadesboro 27 21 6
Wagram 2 2 0
Wake Forest 60 51 9
Wallace 17 14 3
Walnut Cove 8 7 1
Walnut Creek 2 2 0
Warrenton 6 5 1
Warsaw 16 12 4
Washington 41 32 9
Waxhaw 18 15 3
Waynesville 40 32 8
Weaverville 14 13 1
Weldon 9 9 0
Wendell 17 15 2
West Jefferson 7 7 0
Whispering Pines 10 9 1
Whitakers 3 3 0
White Lake 6 6 0
Whiteville 28 24 4
Wilkesboro 22 20 2
Williamston 21 20 1
Wilmington 321 266 55
Wilson 134 113 21
Wilson's Mills 2 2 0
Windsor 9 9 0
Wingate 6 6 0
Winston-Salem 649 493 156
Winterville 21 20 1
Woodfin 15 14 1
Woodland 1 1 0
Wrightsville Beach 25 23 2
Yadkinville 13 12 1
Youngsville 9 8 1
Zebulon 22 21 1
   
 

Active Amber Alerts

There are no active
Amber Alerts for North Carolina
 

Missing Persons for
Indian Trail, NC


Endangered Runaway: RUTH FLORES (NC)
Tue, 31 Aug 2010 01:18:14 EDT


Endangered Runaway: GINNY SAEFONG (NC)
Sun, 29 Aug 2010 08:54:59 EDT


Endangered Runaway: JASMINE LOPEZ (NC)
Mon, 02 Aug 2010 01:31:38 EDT


Family Abduction: NADIA DRUMMOND (NC)
Thu, 08 Apr 2010 10:27:48 EDT


Endangered Missing: EVELYN PEREZ GOMEZ (NC)
Thu, 04 Mar 2010 10:15:41 EST


Endangered Runaway: MARTHA LOPEZ (NC)
Tue, 02 Mar 2010 02:08:01 EST


Endangered Missing: DONNA BARNHILL (NC)
Tue, 02 Mar 2010 09:18:47 EST


Endangered Missing: ASHA DEGREE (NC)
Tue, 02 Mar 2010 08:48:19 EST


Endangered Runaway: SHAQUANA MCNEILL (NC)
Sat, 13 Feb 2010 05:41:21 EST


Endangered Runaway: BETSY MACANSELA (NC)
Fri, 29 Jan 2010 05:13:57 EST


Endangered Missing: KYNANDE BENNETT (NC)
Wed, 13 Jan 2010 11:52:33 EST


Endangered Missing: SAGE BERMUDEZ-RAYON (NC)
Tue, 15 Dec 2009 01:16:11 EST


Endangered Missing: IPUTUADRIAN ARTA (NC)
Tue, 24 Nov 2009 05:08:19 EST


Endangered Runaway: MARIA DOMINGUEZ (NC)
Thu, 05 Nov 2009 12:20:47 EST


Endangered Missing: RAPHAEL SMITH (NC)
Tue, 27 Oct 2009 12:22:29 EDT


NonFamily Abduction: DIANA GONZALEZ (NC)
Wed, 21 Oct 2009 11:04:25 EDT

     
  Login