|
Concord, Nc - 28025 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Concord, Nc 28025
Population Age & Sex Range for Concord, Nc 28025
| Total Population: | 41468 |
| Male Population: | 20418 |
| Male < 1: | 301 |
| Male 1: | 415 |
| Male 2: | 291 |
| Male 3: | 333 |
| Male 4: | 214 |
| Male 5: | 335 |
| Male 6: | 381 |
| Male 7: | 342 |
| Male 8: | 311 |
| Male 9: | 296 |
| Male 10: | 345 |
| Male 11: | 274 |
| Male 12: | 322 |
| Male 13: | 296 |
| Male 14: | 293 |
| Male 15: | 325 |
| Male 16: | 313 |
| Male 17: | 293 |
| Male 18: | 239 |
| Male 19: | 161 |
| Male 20: | 221 |
| Male 21: | 312 |
| Male 22-24: | 852 |
| Male 25-29: | 1684 |
| Male 30-34: | 1676 |
| Male 35-39: | 1708 |
| Male 40-44: | 1601 |
| Male 45-49: | 1465 |
| Male 50-54: | 1225 |
| Male 55-59: | 985 |
| Male 60-61: | 344 |
| Male 62-64: | 330 |
| Male 65-66: | 331 |
| Male 67-69: | 289 |
| Male 70-74: | 550 |
| Male 75-79: | 363 |
| Male 80-84: | 258 |
| Male 85 & Over: | 144 |
|
| Female Population: | 21050 |
| Female < 1: | 256 |
| Female 1: | 275 |
| Female 2: | 285 |
| Female 3: | 294 |
| Female 4: | 289 |
| Female 5: | 265 |
| Female 6: | 175 |
| Female 7: | 334 |
| Female 8: | 254 |
| Female 9: | 299 |
| Female 10: | 275 |
| Female 11: | 334 |
| Female 12: | 325 |
| Female 13: | 255 |
| Female 14: | 179 |
| Female 15: | 277 |
| Female 16: | 203 |
| Female 17: | 234 |
| Female 18: | 215 |
| Female 19: | 208 |
| Female 20: | 236 |
| Female 21: | 281 |
| Female 22-24: | 871 |
| Female 25-29: | 1632 |
| Female 30-34: | 1532 |
| Female 35-39: | 1703 |
| Female 40-44: | 1640 |
| Female 45-49: | 1497 |
| Female 50-54: | 1238 |
| Female 55-59: | 1005 |
| Female 60-61: | 345 |
| Female 62-64: | 459 |
| Female 65-66: | 288 |
| Female 67-69: | 505 |
| Female 70-74: | 764 |
| Female 75-79: | 758 |
| Female 80-84: | 536 |
| Female 85 & Over: | 529 |
|
|
|
|
Ethnic Makeup of Concord, Nc 28025
| Total Population: | 41468 |
| White: | 33379 |
| Black: | 5738 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 183 |
| Two or More: | 462 |
| Other: | 1511 |
|
|
Housing Statistics for Concord, Nc 28025
| Total: | 40432 |
| Own: | 29985 |
| Rent: | 10447 |
|
|
Education Level for Residents of Concord, Nc 28025
| Total Population: | 27384 |
| Male: | 12953 |
| No School: | 151 |
| Nursery - 4th: | 96 |
| 5th - 6th: | 330 |
| 7th - 8th: | 354 |
| 9th: | 548 |
| 10th: | 594 |
| 11th: | 405 |
| 12th, No Diploma: | 486 |
| High School Graduate: | 3871 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 793 |
| 1 or More Years College, No Degree: | 2003 |
| Associates: | 813 |
| Bachelors: | 1821 |
| Doctorate: | 94 |
| Masters: | 330 |
|
| Female: | 14431 |
| No School: | 190 |
| Nursery - 4th: | 111 |
| 5th - 6th: | 283 |
| 7th - 8th: | 576 |
| 9th: | 452 |
| 10th: | 775 |
| 11th: | 486 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 4165 |
| Professional School Degree: | 202 |
| Less Than 1 Year College: | 1126 |
| 1 or More Years College, No Degree: | 2068 |
| Associates: | 1082 |
| Bachelors: | 2027 |
| Doctorate: | 25 |
| Masters: | 484 |
|
|
|
Economic Statistics for Concord, Nc 28025
| Employed Civilian Males: | 11182 |
| Unemployed Civilian Males: | 665 |
| Male Over 16 In Labor Force: | 11854 |
| Male Over 16 Not In Labor Force: | 3490 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 9750 |
| Unemployed Civilian Females: | 537 |
| Female Over 16 In Labor Force: | 10294 |
| Female Over 16 Not In Labor Force: | 6385 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 20705 |
| Work At Home: | 395 |
| Over 16, Doesn't Work At Home: | 20310 |
| Family Income Below Poverty: | 615 |
| Household Income Below Poverty: | 1187 |
| Married Couple Below Poverty: | 262 |
| Median Family Income: | $50628 |
| Median Household Income: | $42157 |
| Per Capita Income: | $20704 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 571 |
| 5 to 9 Minutes: | 1886 |
| 10 to 14 Minutes: | 2974 |
| 15 to 19 Minutes: | 3337 |
| 20 to 24 Minutes: | 2582 |
| 25 to 29 Minutes: | 963 |
| 30 to 35 Minutes: | 3047 |
| 36 to 39 Minutes: | 560 |
| 40 to 44 Minutes: | 859 |
| 45 to 59 Minutes: | 2100 |
| 60 to 89 Minutes: | 919 |
| 90 Minutes or More: | 512 |
|
|
Veterans Status for Residents of Concord, Nc 28025
| Total Males: | 14738 |
| Male 18 to 64 | 12803 |
| Male Civilian 18 to 64 | 12796 |
| Male Civilian Non-Veteran 18 to 64 | 10300 |
| Male Civilian Veteran 18 to 64 | 2496 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1935 |
| Male Civilian 65 and Over | 1935 |
| Male Civilian Non-Veteran 65 and Over | 600 |
| Male Civilian Veteran 65 and Over | 1335 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16242 |
| Female 18 - 64 | 12862 |
| Female 65 and Over | 3380 |
| Female Civilians 18 - 64 | 12855 |
| Female Civilian Non-Veteran 18 - 64 | 12725 |
| Female Civilian Veteran 18 - 64 | 130 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 3380 |
| Female Civilian Non-Veteran 65 and Over | 3348 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|